Concrete Vibrator Selection Guide
System Selection Guide |
|||||
---|---|---|---|---|---|
Application | Slump | Space Limitations | Head Diameter | Radius-of-Action | Power Units |
Block Walls & Small Diameter: Plastic and flowing concrete for very thin members & walls & confined places. | > 3" | 2.5" x 2.5" | 7/8" VH 14 |
5" | VMK-1500 |
VMP TURBO | |||||
VMG-1750BP/HH | |||||
VMG-2500BP | |||||
Thinnest Prestressed Sections: Plastic and flowing concrete for very thin members & walls & confined places. | > 3" | 3" x 3" | 1" VH 16 |
5" | VMK-1500 |
VMP TURBO | |||||
VMG-1750BP/HH | |||||
VMG-2500BP | |||||
Thin Prestressed Sections: Plastic concrete in thin walls, columns, beams, precast piles, thin slabs, and along construction joints. | 3 - 5" | 3.25" x 3.25" | 1 1/4" VH 20 |
7" | VMK-1500 |
VMK-2500 | |||||
VMK-2750 | |||||
VMP TURBO | |||||
VMG-1750BP/HH | |||||
VMG-2500BP | |||||
Thin Wall Sections and General Use: Plastic concrete in thin walls, columns, beams, precast piles, thin slabs, and along construction joints. | 3 - 5" | 3.5" x 3.5" | 1 1/2" VH 24 |
13" | VMK-1500 |
VMK-2500 | |||||
VMK-2750 | |||||
VMP TURBO | |||||
VMG-1750BP/HH | |||||
VMG-2500BP | |||||
General Use: Plastic & stiff plastic concrete in general construction such as walls, columns, beams, prestressed piles, and heavy slabs. | 2 - 4" | 3.75" x 3.75" | 1 3/4" VH 28 |
17" | VMK-2500 |
VMK-2750 | |||||
VMK-3500 | |||||
VMP TURBO | |||||
VMG-1750BP/HH | |||||
VMG-2500BP | |||||
Stiff Low-Slump Concrete: Stiff plastic concrete in general construction such as walls, columns, beams, prestressed piles, and heavy slabs. | 1 - 3" | 4" x 4" | 2 1/8" VH 34 |
21" | VMK-2750 |
VMK-3500 | |||||
VMP TURBO | |||||
VMG-2500BP | |||||
Stiffest Low-Slump Concrete: Mass and structural concrete deposited in relatively open forms. | < 2" | 5" x 5" | 2 1/2" VH 40 |
24" | VMK-2750 |
VMK-3500 | |||||
VMP TURBO | |||||
VMG-2500BP | |||||
Shallow Pours: Plastic & stiff plastic concrete in slabs and other shallow pours less than 12" thick. | 2 - 4" | 4" x 4" | 2 1/8" VH 34-SP |
21" | VMK-1500 |
VMK-2500 | |||||
VMP TURBO | |||||
VMG-1750BP/HH | |||||
VMG-2500BP | |||||
ICF Applications: Plastic and flowing concrete for very thin members & walls & confined places where insulated concrete forms are used. | > 4" | 2.5" x 2.5" | 7/8" VH 14-LF |
4" | VMK-1500 |
VMP TURBO | |||||
VMG-1750BP/HH | |||||
VMG-2500BP | |||||
All Flex Drive Lengths are compatible with any system except the gasoline powered VMG-1750BP & VMG-2500BP. A 7' flex drive or longer is recommended to be used with the backpack units. You need enough of a loop in the flex drive to reach the back of backpack were the motor is. Flex Drives come in 1', 3', 5' , 7', 10', 14', & 21' lengths. Two flex drives can be coupled together to extend the length using the Viber VCP Coupling. The standard Flex Drives are 1 1/16" in diameter. There is a 7/8" diameter flex drive for the 7/8" Head. |