Piston Vibrator Selection Guide
PISTON VIBRATOR SELECTION GUIDE | |||||
---|---|---|---|---|---|
Bin Capacity | Bin Wall Thickness | Piston Size Recommendation | |||
lb | inches | Yellow Jacket | Findeva | P-Series | Lube-Free |
kg | mm | ||||
200 | ¹⁄₁₆ - ⅛ | FP-12* | FPLF-12-M | ||
91 | 1.6 - 3.2 | ||||
400 | ¹⁄₁₆ - ⅛ | YJ-1.00-AC | FP-18* | P1 AC | FPLF-18-M |
182 | 1.6 - 3.2 | ||||
700 | ¹⁄₁₆ - ⅛ | YJ-1.00-IM YJ-1.25-AC |
FP-25-S | P1 IM P1 ¼ AC |
|
318 | 1.6 - 3.2 | ||||
1,000 | ¹⁄₁₆ - ⅛ | FP-25-M FP-25-L |
FPLF-25-M | ||
455 | 1.6 - 3.2 | ||||
2,000 | ¹⁄₁₆ - ⅛ | YJ-1.25-IM | FP-35* | P1 ¼ IM TMD 1 ¼ IM |
FPLF-35-M |
908 | 4.7 - 6.3 | ||||
2,000 | ³⁄₁₆ - ¼ | YJ-1.50-AC | FP-50-M | P1 5/8 AC | FPLF-50-M |
908 | 4.7 - 6.3 | ||||
4,600 | ³⁄₁₆ - ¼ | FP-60-M | FPLF-60-M | ||
2,091 | 4.7 - 6.3 | ||||
6,000 | ³⁄₁₆ - ¼ | YJ-1.50-IM | P1 5/8 IM P2 AC |
||
2,724 | 4.7 - 6.3 | ||||
20,000 | ³⁄₁₆ - ¼ | YJ-2.00-IM | P2 IM P2 IM TMD 2 IM |
||
9,080 | 4.7 - 6.3 | ||||
20,000 | ¼ - ⅜ | YJ-3.00-AC | FP-95-M | P3 AC | FPLF-95-M |
9,080 | 6.3 - 9.5 | ||||
40,000 | ¼ - ⅜ | YJ-3.00-IM | P3 IM TMD 3 IM |
||
18,160 | 6.3 - 9.5 | ||||
40,000 | ⅜ - ½ | P4 IM TMD 4 IM |
|||
18,160 | 9.5 - 12.7 | ||||
*If there is a * next to a FP model (Findeva model) it means any variation of that particular size will work. For example you can use a FP-12-S, or FP-12-M, or a FP-12-L. The "S", "M", and "L" refers to the stroke or speed of the piston. |